Investor Relations
Key indicators
Financial Highlights
(in million PhP except per share data and gearing ratio)
| 2010 | 2009 | 2008 | |
| Revenues | 23,674 | 21,862 | 18,172 |
| EBITDA | 7,151 | 6,864 | 4,646 |
| Net income | 3,847 | 3,118 | 1,293 |
| Total assets | 26,127 | 24,980 | 27,112 |
| Equity | 19,268 | 18,014 | 16,181 |
| Net financial debt | 1,449 | 2,532 | 7,529 |
| Earnings per share | 0.60 | 0.48 | 0.20 |
| Dividend per share | 0.40 | 0.20 | 0.42 |
| Book value per share | 2.98 | 2.79 | 2.51 |


